<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Finance launch</title>
	<atom:link href="http://www.seminarwealth.com/google-finance-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seminarwealth.com/google-finance-launch/</link>
	<description>Learn to be Wealthy with Property, Shares, Finance, Business and Internet Articles...</description>
	<lastBuildDate>Thu, 05 Aug 2010 03:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: wealjays</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7376</link>
		<dc:creator>wealjays</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7376</guid>
		<description>I would say the charts and it&#039;s functions are about 80% of what is important in a good finance portal. 

You should have similar chart functionality as Yahoo does. You have room for an advantage because they have a drawback in that (as of now) you have to load a new window to see the advanced charts, if you get it on the main stock page you will have a real advantage.</description>
		<content:encoded><![CDATA[<p>I would say the charts and it&#8217;s functions are about 80% of what is important in a good finance portal. </p>
<p>You should have similar chart functionality as Yahoo does. You have room for an advantage because they have a drawback in that (as of now) you have to load a new window to see the advanced charts, if you get it on the main stock page you will have a real advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katiejs</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7377</link>
		<dc:creator>katiejs</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7377</guid>
		<description>totally agree we should have more of these features. what else would you like?</description>
		<content:encoded><![CDATA[<p>totally agree we should have more of these features. what else would you like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gstrompolos</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7378</link>
		<dc:creator>gstrompolos</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7378</guid>
		<description>great video!</description>
		<content:encoded><![CDATA[<p>great video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misled</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7379</link>
		<dc:creator>misled</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7379</guid>
		<description>That video was funny, I actually watched it twice.

Vivi (and everyone else behind it), you are geniuses.</description>
		<content:encoded><![CDATA[<p>That video was funny, I actually watched it twice.</p>
<p>Vivi (and everyone else behind it), you are geniuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingdavid3</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7355</link>
		<dc:creator>kingdavid3</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7355</guid>
		<description>matlaber [dot] blogspot [dot] com</description>
		<content:encoded><![CDATA[<p>matlaber [dot] blogspot [dot] com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smiitd</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7356</link>
		<dc:creator>smiitd</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7356</guid>
		<description>financialmarketconcepts[dot]blogspot[dot]com is great</description>
		<content:encoded><![CDATA[<p>financialmarketconcepts[dot]blogspot[dot]com is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partisancheese</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7357</link>
		<dc:creator>Partisancheese</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7357</guid>
		<description>40 years of data = very impressive! I also like ethoswithme&#039;s idea for fake account trading (for newbies)</description>
		<content:encoded><![CDATA[<p>40 years of data = very impressive! I also like ethoswithme&#8217;s idea for fake account trading (for newbies)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hard84qubes</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7358</link>
		<dc:creator>hard84qubes</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7358</guid>
		<description>Pre market S&amp;P futures information and a list of dates for stock split, earning report and ex dividend.</description>
		<content:encoded><![CDATA[<p>Pre market S&amp;P futures information and a list of dates for stock split, earning report and ex dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethoswithme</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7359</link>
		<dc:creator>ethoswithme</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7359</guid>
		<description>i think they should instead make a software package that we can get with backtesting, technical and fundamental analysis, and fake account trading</description>
		<content:encoded><![CDATA[<p>i think they should instead make a software package that we can get with backtesting, technical and fundamental analysis, and fake account trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rightpride</title>
		<link>http://www.seminarwealth.com/google-finance-launch/comment-page-1/#comment-7360</link>
		<dc:creator>rightpride</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seminarwealth.com/google-finance-launch/#comment-7360</guid>
		<description>check out Whopster(.)com.  Now is the time to get in on the ground floor.  $5 can easily turn into $500 per day.  Basically you pay $5 to a member via paypal then everyone else who signs up pays $5. You start getting random payments with no cap or ceiling.  As the site grows, your paypal account grows!</description>
		<content:encoded><![CDATA[<p>check out Whopster(.)com.  Now is the time to get in on the ground floor.  $5 can easily turn into $500 per day.  Basically you pay $5 to a member via paypal then everyone else who signs up pays $5. You start getting random payments with no cap or ceiling.  As the site grows, your paypal account grows!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

